Draft NBA 2020 - Pick #38
Le pick 38 de la Draft NBA 2020...
Trade
picks 38,
27 pick 23 |
pick 38
& T.Bradley Cash & Future pick considerations |
Detroit Pistons
Postes à pourvoir
5 Majeur: PG, C
Rotation: PG, SG, SF, PF, C
Cap disponible: $35M
Picks:
7
16
19
38
Objectifs de l'intersaison
1. Il faut drafter une potentiel futur star, ce roster manque de talent
2. L'équipe a besoin d'un PG. Avec Rose en mentor, ça pourrait le faire
3. En imaginant que les Pistons se débarassent du contrat de Snell, trouver un SF
Analyse réalisée par l'équipe @PistonsFR
Pos | 5 Majeur | Rotation | Rotation |
---|---|---|---|
PG | D.Rose | ||
SG | L.Kennard | B.Brown | |
SF | T.Snell | Svi Rex | K.Thomas |
PF | B.Griffin | S.Doumbouya | |
C | C.Wood | J.Patton |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 38 sur notre big board.
PG | #30 | Grant Riller | #34 | Yam Madar | #39 | Devon Dotson | #43 | Tre Jones |
---|---|---|---|---|---|---|---|---|
SG | #23 | Isaiah Joe | #35 | Ty-Shon Alexander | #37 | Jahmi'us Ramsey | #40 | Cassius Stanley |
SF | #27 | Robert Woodard II | #41 | Jordan Nwora | #46 | Jay Scrubb | #53 | Elijah Hughes |
PF | #27 | Robert Woodard II | #36 | Killian Tillie | #41 | Jordan Nwora | #51 | Paul Reed |
C | #36 | Killian Tillie | #51 | Paul Reed | #55 | Reggie Perry | #56 | Nick Richards |
Les choix de l'équipe Envergure
Consensus | Zeke Nnaji | 23.9 | PF/C | ||
---|---|---|---|---|---|
Antoine Berranger | Grant Riller | 27.8 | PG | ||
Alexandre Berthaud | Killian Tillie | 26.6 | PF/C | ||
Emmanuel Le Nevé | Vernon Carey | 23.8 | C | ||
Benoît Lelièvre | Niccolò Mannion | 23.7 | PG | ||
Alan Guillou | Marko Simonovic | 25.2 | C | ||
Niko Scouting | Ty-Shon Alexander | 26.4 | SG |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
November, 15 | Killian Hayes | 23.4 | PG | Detroit Pistons | 198 | 206 | 98 | ||
November, 15 | Tyrese Haliburton | 24.8 | PG | Indiana Pacers | 196 | 204 | 79 | ||
November, 15 | LaMelo Ball | 23.3 | PG | Charlotte Hornets | 201 | 208 | 82 | ||
November, 15 | RJ Hampton | 23.8 | PG/SG | Denver Nuggets | 196 | 201 | 82 | ||
November, 15 | Patrick Williams | 23.3 | SF/PF | Chicago Bulls | 203 | 208 | 97 | ||
November, 15 | Kira Lewis Jr | 23.7 | PG | New Orleans Pelicans | 191 | 197 | 81 |
Tous les picks
1 | Anthony Edwards | 23.3 | SG | ||
---|---|---|---|---|---|
2 | James Wiseman | 23.7 | C | ||
3 | LaMelo Ball | 23.3 | PG | ||
4 | Patrick Williams | 23.3 | SF/PF | ||
5 | Isaac Okoro | 23.9 | SF | ||
6 | Onyeka Okongwu | 24.0 | C | ||
7 | Killian Hayes | 23.4 | PG | ||
8 | Obi Toppin | 26.8 | PF/C | ||
9 | Deni Avdija | 23.9 | SF/PF | ||
10 | Jalen Smith | 24.7 | C | ||
11 | Devin Vassell | 24.3 | SG/SF | ||
12 | Tyrese Haliburton | 24.8 | PG | ||
13 | Kira Lewis Jr | 23.7 | PG | ||
14 | Aaron Nesmith | 25.1 | SG/SF | ||
15 | Cole Anthony | 24.6 | PG | ||
16 | Isaiah Stewart | 23.5 | C | ||
pick 16
& T.Ariza, 2021 1st round pick
R.Covington pick 16 & T.Ariza Future 1st round pick |
|||||
17 | Aleksej Pokusevski | 23.0 | PF/C | ||
pick 17
picks 25, 28 & R.Rubio |
|||||
18 | Josh Green | 24.1 | SG/SF | ||
19 | Saddiq Bey | 25.7 | SF/PF | ||
pick 19
L.Shamet pick 19 & R.McGruder L.Kennard |
|||||
20 | Precious Achiuwa | 25.2 | PF/C | ||
21 | Tyrese Maxey | 24.1 | PG/SG | ||
22 | Zeke Nnaji | 23.9 | PF/C | ||
23 | Leandro Bolmaro | 24.2 | PG/SG | ||
pick 23
picks 27, 38 pick 23 picks 25, 33 |
|||||
24 | RJ Hampton | 23.8 | PG/SG | ||
pick 24
& E.Bledsoe, G.Hill, des picks à préciser
pick 60 & J.Holiday pick 24 Futur 1st round pick |
|||||
25 | Immanuel Quickley | 25.5 | PG/SG | ||
picks 25,
28 & R.Rubio
pick 17 picks 25, 33 pick 23 |
|||||
26 | Payton Pritchard | 26.9 | PG | ||
27 | Udoka Azubuike | 25.2 | C | ||
picks 27,
38
pick 23 |
|||||
28 | Jaden McDaniels | 24.2 | SF/PF | ||
pick 28
& Danny Green
Dennis Schröder picks 28, 25 & R.Rubio pick 17 |
|||||
29 | Malachi Flynn | 26.6 | PG | ||
30 | Desmond Bane | 26.5 | PG | ||
pick 30
|
|||||
31 | Tyrell Terry | 24.2 | PG | ||
32 | Vernon Carey | 23.8 | C | ||
33 | Daniel Oturu | 25.2 | C | ||
picks 33,
25
pick 23 pick 33 2023 2nd round pick |
|||||
34 | Théo Maledon | 23.5 | PG | ||
pick 34
& A.Horford, V.Micic, 2025 1st round pick
D.Green, T.Ferguson |
|||||
35 | Xavier Tillman | 25.9 | PF/C | ||
pick 35
pick 40 |
|||||
36 | Tyler Bey | 26.8 | PF/C | ||
pick 36
& J.Richardson
S.Curry |
|||||
37 | Vit Krejci | 24.5 | PG/SG/SF | ||
pick 37
& A.Schofield
pick 53 & 2nd round pick 2024 |
|||||
38 | Saben Lee | 25.5 | PG | ||
picks 38,
27
pick 23 pick 38 & T.Bradley Cash & Future pick considerations |
|||||
39 | Elijah Hughes | 26.7 | SG/SF | ||
pick 39
|
|||||
40 | Robert Woodard II | 25.2 | SF/PF | ||
pick 40
pick 35 |
|||||
41 | Tre Jones | 24.9 | PG | ||
42 | Nick Richards | 27.0 | C | ||
pick 42
|
|||||
43 | Jahmi'us Ramsey | 23.5 | SG | ||
44 | Marko Simonovic | 25.2 | C | ||
45 | Jordan Nwora | 26.3 | SF/PF | ||
pick 45
2 futurs 2nd round picks |
|||||
46 | C.J. Elleby | 24.5 | SF | ||
47 | Yam Madar | 24.0 | PG | ||
48 | Niccolò Mannion | 23.7 | PG | ||
49 | Isaiah Joe | 25.4 | SG | ||
50 | Skylar Mays | 27.3 | PG/SG | ||
51 | Justinian Jessup | 26.5 | SG/SF | ||
52 | Kenyon Martin Jr. | SF/PF | |||
53 | Cassius Winston | 26.8 | PG | ||
pick 53
& 2nd round pick 2024
pick 37 & A.Schofield |
|||||
54 | Cassius Stanley | 25.3 | SG | ||
55 | Jay Scrubb | 24.3 | SG/SF | ||
56 | Grant Riller | 27.8 | PG | ||
57 | Reggie Perry | 24.7 | C | ||
58 | Paul Reed | 25.5 | PF/C | ||
59 | Jalen Harris | 26.3 | SG | ||
60 | Sam Merrill | 28.6 | SG | ||
pick 60
& J.Holiday
pick 24 & E.Bledsoe, G.Hill, des picks à préciser |