Draft NBA 2020 - Pick #4
Le pick 4 de la Draft NBA 2020...
Chicago Bulls
Postes à pourvoir
5 Majeur: PG, SF
Rotation: SF, PF
Cap disponible: $8.9M
Picks:
4
44
Objectifs de l'intersaison
1. Drafter le BPA pour que Karnisovas construise l'équipe à son image
2. Améliorer le playmaking et la défense dans le roster
3. Drafter un joueur qui pourra s'impliquer dans le développement d'une nouvelle culture de la gagne
Analyse réalisée par l'équipe @bullsfr
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | C.White | T.Satoransky | R.Arcidiacono | |
SG | Z.Lavine | K.Dunn | S.Harrison | A.Mokoka |
SF | O.Porter Jr | C.Hutchison | D.Valentine | M.Struss |
PF | L.Markkanen | T.Young | ||
C | W.Carter Jr | D.Gafford | L.Kornet | C.Felicio |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 4 sur notre big board.
PG | #5 | Killian Hayes | #9 | Kira Lewis Jr | #10 | Tyrese Maxey | #11 | Tyrell Terry |
---|---|---|---|---|---|---|---|---|
SG | #8 | Devin Vassell | #10 | Tyrese Maxey | #15 | RJ Hampton | #17 | Leandro Bolmaro |
SF | #3 | Isaac Okoro | #6 | Deni Avdija | #8 | Devin Vassell | #12 | Patrick Williams |
PF | #6 | Deni Avdija | #12 | Patrick Williams | #13 | Obi Toppin | #14 | Jaden McDaniels |
C | #4 | Onyeka Okongwu | #13 | Obi Toppin | #18 | Aleksej Pokusevski | #22 | Precious Achiuwa |
Les choix de l'équipe Envergure
Consensus | Onyeka Okongwu | 23.9 | C | ||
---|---|---|---|---|---|
Antoine Berranger | Deni Avdija | 23.8 | SF/PF | ||
Alexandre Berthaud | Patrick Williams | 23.2 | SF/PF | ||
Emmanuel Le Nevé | LaMelo Ball | 23.2 | PG | ||
Benoît Lelièvre | Killian Hayes | 23.3 | PG | ||
Alan Guillou | Tyrese Maxey | 24.0 | PG/SG | ||
Niko Scouting | Onyeka Okongwu | 23.9 | C |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
November, 15 | Killian Hayes | 23.3 | PG | Detroit Pistons | 198 | 206 | 98 | ||
November, 15 | Tyrese Haliburton | 24.7 | PG | Indiana Pacers | 196 | 204 | 79 | ||
November, 15 | Kira Lewis Jr | 23.6 | PG | New Orleans Pelicans | 191 | 197 | 81 | ||
November, 15 | RJ Hampton | 23.7 | PG/SG | Denver Nuggets | 196 | 201 | 82 |
Tous les picks
1 | Anthony Edwards | 23.2 | SG | ||
---|---|---|---|---|---|
2 | James Wiseman | 23.6 | C | ||
3 | LaMelo Ball | 23.2 | PG | ||
4 | Patrick Williams | 23.2 | SF/PF | ||
5 | Isaac Okoro | 23.8 | SF | ||
6 | Onyeka Okongwu | 23.9 | C | ||
7 | Killian Hayes | 23.3 | PG | ||
8 | Obi Toppin | 26.7 | PF/C | ||
9 | Deni Avdija | 23.8 | SF/PF | ||
10 | Jalen Smith | 24.6 | C | ||
11 | Devin Vassell | 24.2 | SG/SF | ||
12 | Tyrese Haliburton | 24.7 | PG | ||
13 | Kira Lewis Jr | 23.6 | PG | ||
14 | Aaron Nesmith | 25.0 | SG/SF | ||
15 | Cole Anthony | 24.5 | PG | ||
16 | Isaiah Stewart | 23.4 | C | ||
pick 16
& T.Ariza, 2021 1st round pick
R.Covington pick 16 & T.Ariza Future 1st round pick |
|||||
17 | Aleksej Pokusevski | 22.9 | PF/C | ||
pick 17
picks 25, 28 & R.Rubio |
|||||
18 | Josh Green | 24.0 | SG/SF | ||
19 | Saddiq Bey | 25.6 | SF/PF | ||
pick 19
L.Shamet pick 19 & R.McGruder L.Kennard |
|||||
20 | Precious Achiuwa | 25.1 | PF/C | ||
21 | Tyrese Maxey | 24.0 | PG/SG | ||
22 | Zeke Nnaji | 23.8 | PF/C | ||
23 | Leandro Bolmaro | 24.1 | PG/SG | ||
pick 23
picks 27, 38 pick 23 picks 25, 33 |
|||||
24 | RJ Hampton | 23.7 | PG/SG | ||
pick 24
& E.Bledsoe, G.Hill, des picks à préciser
pick 60 & J.Holiday pick 24 Futur 1st round pick |
|||||
25 | Immanuel Quickley | 25.4 | PG/SG | ||
picks 25,
28 & R.Rubio
pick 17 picks 25, 33 pick 23 |
|||||
26 | Payton Pritchard | 26.8 | PG | ||
27 | Udoka Azubuike | 25.1 | C | ||
picks 27,
38
pick 23 |
|||||
28 | Jaden McDaniels | 24.1 | SF/PF | ||
pick 28
& Danny Green
Dennis Schröder picks 28, 25 & R.Rubio pick 17 |
|||||
29 | Malachi Flynn | 26.5 | PG | ||
30 | Desmond Bane | 26.4 | PG | ||
pick 30
|
|||||
31 | Tyrell Terry | 24.1 | PG | ||
32 | Vernon Carey | 23.7 | C | ||
33 | Daniel Oturu | 25.1 | C | ||
picks 33,
25
pick 23 pick 33 2023 2nd round pick |
|||||
34 | Théo Maledon | 23.4 | PG | ||
pick 34
& A.Horford, V.Micic, 2025 1st round pick
D.Green, T.Ferguson |
|||||
35 | Xavier Tillman | 25.8 | PF/C | ||
pick 35
pick 40 |
|||||
36 | Tyler Bey | 26.7 | PF/C | ||
pick 36
& J.Richardson
S.Curry |
|||||
37 | Vit Krejci | 24.4 | PG/SG/SF | ||
pick 37
& A.Schofield
pick 53 & 2nd round pick 2024 |
|||||
38 | Saben Lee | 25.4 | PG | ||
picks 38,
27
pick 23 pick 38 & T.Bradley Cash & Future pick considerations |
|||||
39 | Elijah Hughes | 26.6 | SG/SF | ||
pick 39
|
|||||
40 | Robert Woodard II | 25.1 | SF/PF | ||
pick 40
pick 35 |
|||||
41 | Tre Jones | 24.8 | PG | ||
42 | Nick Richards | 26.9 | C | ||
pick 42
|
|||||
43 | Jahmi'us Ramsey | 23.4 | SG | ||
44 | Marko Simonovic | 25.0 | C | ||
45 | Jordan Nwora | 26.1 | SF/PF | ||
pick 45
2 futurs 2nd round picks |
|||||
46 | C.J. Elleby | 24.4 | SF | ||
47 | Yam Madar | 23.9 | PG | ||
48 | Niccolò Mannion | 23.6 | PG | ||
49 | Isaiah Joe | 25.3 | SG | ||
50 | Skylar Mays | 27.2 | PG/SG | ||
51 | Justinian Jessup | 26.4 | SG/SF | ||
52 | Kenyon Martin Jr. | SF/PF | |||
53 | Cassius Winston | 26.7 | PG | ||
pick 53
& 2nd round pick 2024
pick 37 & A.Schofield |
|||||
54 | Cassius Stanley | 25.2 | SG | ||
55 | Jay Scrubb | 24.2 | SG/SF | ||
56 | Grant Riller | 27.7 | PG | ||
57 | Reggie Perry | 24.6 | C | ||
58 | Paul Reed | 25.4 | PF/C | ||
59 | Jalen Harris | 26.2 | SG | ||
60 | Sam Merrill | 28.5 | SG | ||
pick 60
& J.Holiday
pick 24 & E.Bledsoe, G.Hill, des picks à préciser |