Draft NBA 2020 - Pick #51
Le pick 51 de la Draft NBA 2020...
Golden State Warriors
Objectifs de l'intersaison
1. Besoin de taille et d'athlétisme
2. Besoin de polyvalence et de shooteurs extérieurs
3. Trade down pour un vétéran, drafter un talent pour faire un package pour un All-Star ?
Analyse réalisée par l'équipe @dubnationFR
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation |
---|---|---|---|
PG | S.Curry | K.Bowman | |
SG | K.Thompson | J.Poole | M.Mulder |
SF | A.Wiggins | D.Lee | J.Toscano-Anderson |
PF | D.Green | E.Paschall | |
C | M.Chriss | K.Looney | A.Smailagic |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 51 sur notre big board.
PG | #30 | Grant Riller | #39 | Devon Dotson | #49 | Cassius Winston | #63 | Ashton Hagans |
---|---|---|---|---|---|---|---|---|
SG | #35 | Ty-Shon Alexander | #40 | Cassius Stanley | #46 | Jay Scrubb | #54 | Nate Hinton |
SF | #46 | Jay Scrubb | #59 | Justinian Jessup | #62 | Paul Eboua | #71 | Trevelin Queen |
PF | #36 | Killian Tillie | #51 | Paul Reed | #64 | Mamadi Diakite | #66 | Kaleb Wesson |
C | #36 | Killian Tillie | #51 | Paul Reed | #55 | Reggie Perry | #64 | Mamadi Diakite |
Les choix de l'équipe Envergure
Consensus | Paul Reed | 25.3 | PF/C | ||
---|---|---|---|---|---|
Antoine Berranger | Saben Lee | 25.3 | PG | ||
Alexandre Berthaud | Ty-Shon Alexander | 26.2 | SG | ||
Emmanuel Le Nevé | Payton Pritchard | 26.7 | PG | ||
Benoît Lelièvre | Karim Mane | 24.4 | SG | ||
Alan Guillou | C.J. Elleby | 24.3 | SF | ||
Niko Scouting | Payton Pritchard | 26.7 | PG |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
November, 15 | Deni Avdija | 23.8 | SF/PF | Washington Wizards | 203 | 205 | 95 | ||
November, 15 | Isaac Okoro | 23.7 | SF | Cleveland Cavaliers | 198 | 97 | |||
November, 15 | LaMelo Ball | 23.1 | PG | Charlotte Hornets | 201 | 208 | 82 | ||
November, 15 | Anthony Edwards | 23.2 | SG | Minnesota Timberwolves | 197 | 205 | 101 |
Tous les picks
1 | Anthony Edwards | 23.2 | SG | ||
---|---|---|---|---|---|
2 | James Wiseman | 23.5 | C | ||
3 | LaMelo Ball | 23.1 | PG | ||
4 | Patrick Williams | 23.1 | SF/PF | ||
5 | Isaac Okoro | 23.7 | SF | ||
6 | Onyeka Okongwu | 23.8 | C | ||
7 | Killian Hayes | 23.2 | PG | ||
8 | Obi Toppin | 26.6 | PF/C | ||
9 | Deni Avdija | 23.8 | SF/PF | ||
10 | Jalen Smith | 24.6 | C | ||
11 | Devin Vassell | 24.1 | SG/SF | ||
12 | Tyrese Haliburton | 24.6 | PG | ||
13 | Kira Lewis Jr | 23.5 | PG | ||
14 | Aaron Nesmith | 25.0 | SG/SF | ||
15 | Cole Anthony | 24.4 | PG | ||
16 | Isaiah Stewart | 23.4 | C | ||
pick 16
& T.Ariza, 2021 1st round pick
R.Covington pick 16 & T.Ariza Future 1st round pick |
|||||
17 | Aleksej Pokusevski | 22.8 | PF/C | ||
pick 17
picks 25, 28 & R.Rubio |
|||||
18 | Josh Green | 23.9 | SG/SF | ||
19 | Saddiq Bey | 25.5 | SF/PF | ||
pick 19
L.Shamet pick 19 & R.McGruder L.Kennard |
|||||
20 | Precious Achiuwa | 25.0 | PF/C | ||
21 | Tyrese Maxey | 23.9 | PG/SG | ||
22 | Zeke Nnaji | 23.7 | PF/C | ||
23 | Leandro Bolmaro | 24.1 | PG/SG | ||
pick 23
picks 27, 38 pick 23 picks 25, 33 |
|||||
24 | RJ Hampton | 23.7 | PG/SG | ||
pick 24
& E.Bledsoe, G.Hill, des picks à préciser
pick 60 & J.Holiday pick 24 Futur 1st round pick |
|||||
25 | Immanuel Quickley | 25.3 | PG/SG | ||
picks 25,
28 & R.Rubio
pick 17 picks 25, 33 pick 23 |
|||||
26 | Payton Pritchard | 26.7 | PG | ||
27 | Udoka Azubuike | 25.0 | C | ||
picks 27,
38
pick 23 |
|||||
28 | Jaden McDaniels | 24.0 | SF/PF | ||
pick 28
& Danny Green
Dennis Schröder picks 28, 25 & R.Rubio pick 17 |
|||||
29 | Malachi Flynn | 26.4 | PG | ||
30 | Desmond Bane | 26.3 | PG | ||
pick 30
|
|||||
31 | Tyrell Terry | 24.0 | PG | ||
32 | Vernon Carey | 23.6 | C | ||
33 | Daniel Oturu | 25.0 | C | ||
picks 33,
25
pick 23 pick 33 2023 2nd round pick |
|||||
34 | Théo Maledon | 23.3 | PG | ||
pick 34
& A.Horford, V.Micic, 2025 1st round pick
D.Green, T.Ferguson |
|||||
35 | Xavier Tillman | 25.7 | PF/C | ||
pick 35
pick 40 |
|||||
36 | Tyler Bey | 26.6 | PF/C | ||
pick 36
& J.Richardson
S.Curry |
|||||
37 | Vit Krejci | 24.3 | PG/SG/SF | ||
pick 37
& A.Schofield
pick 53 & 2nd round pick 2024 |
|||||
38 | Saben Lee | 25.3 | PG | ||
picks 38,
27
pick 23 pick 38 & T.Bradley Cash & Future pick considerations |
|||||
39 | Elijah Hughes | 26.6 | SG/SF | ||
pick 39
|
|||||
40 | Robert Woodard II | 25.0 | SF/PF | ||
pick 40
pick 35 |
|||||
41 | Tre Jones | 24.7 | PG | ||
42 | Nick Richards | 26.8 | C | ||
pick 42
|
|||||
43 | Jahmi'us Ramsey | 23.3 | SG | ||
44 | Marko Simonovic | 25.0 | C | ||
45 | Jordan Nwora | 26.1 | SF/PF | ||
pick 45
2 futurs 2nd round picks |
|||||
46 | C.J. Elleby | 24.3 | SF | ||
47 | Yam Madar | 23.8 | PG | ||
48 | Niccolò Mannion | 23.5 | PG | ||
49 | Isaiah Joe | 25.3 | SG | ||
50 | Skylar Mays | 27.1 | PG/SG | ||
51 | Justinian Jessup | 26.4 | SG/SF | ||
52 | Kenyon Martin Jr. | SF/PF | |||
53 | Cassius Winston | 26.6 | PG | ||
pick 53
& 2nd round pick 2024
pick 37 & A.Schofield |
|||||
54 | Cassius Stanley | 25.1 | SG | ||
55 | Jay Scrubb | 24.1 | SG/SF | ||
56 | Grant Riller | 27.6 | PG | ||
57 | Reggie Perry | 24.5 | C | ||
58 | Paul Reed | 25.3 | PF/C | ||
59 | Jalen Harris | 26.1 | SG | ||
60 | Sam Merrill | 28.4 | SG | ||
pick 60
& J.Holiday
pick 24 & E.Bledsoe, G.Hill, des picks à préciser |