Draft NBA 2019 - Pick #15
Le pick 15 de la Draft NBA 2019...
Detroit Pistons
Objectifs de l'intersaison
1. Meilleur joueur disponible au pick 15 ?
2. Le staff veut avancer dans les playoffs : besoin de NBA readyness
3. Idéalement, trouver des postes 1 et 3. Free Agency ?
Analyse réalisée par l'équipe @pistonsfr
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | R.Jackson | I.Smith | J.Calderon | |
SG | W.Ellington | L.Kennard | L.Galloway | Svi Rex |
SF | B.Brown | G.Robinson III | K.Thomas | |
PF | B.Griffin | J.Leuer | ||
C | A.Drummond | T.Maker | Z.Pachulia |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 15 sur notre big board.
PG | #18 | Talen Horton-Tucker | #20 | Nickeil Alexander-Walker | #35 | Luguentz Dort | #36 | Carsen Edwards |
---|---|---|---|---|---|---|---|---|
SG | #16 | Kevin Porter Jr | #17 | Keldon Johnson | #18 | Talen Horton-Tucker | #20 | Nickeil Alexander-Walker |
SF | #9 | Sekou Doumbouya | #15 | Nassir Little | #16 | Kevin Porter Jr | #17 | Keldon Johnson |
PF | #9 | Sekou Doumbouya | #10 | Brandon Clarke | #17 | Keldon Johnson | #24 | Grant Williams |
C | #14 | Goga Bitadze | #23 | Bol Bol | #25 | Nicolas Claxton | #31 | Bruno Fernando |
Les choix de l'équipe Envergure
Consensus | Nassir Little | 24.8 | SF | ||
---|---|---|---|---|---|
Antoine Berranger | Romeo Langford | 25.1 | SG | ||
Alexandre Berthaud | Keldon Johnson | 25.2 | SG/SF/PF | ||
Emmanuel Le Nevé | Nassir Little | 24.8 | SF | ||
Benoît Lelièvre | Romeo Langford | 25.1 | SG |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
June, 19 | Goga Bitadze | 25.4 | C | 211 | 218 | 114 | |||
June, 18 | Keldon Johnson | 25.2 | SG/SF/PF | San Antonio Spurs | 198 | 207 | 98 | ||
June, 10 | Nassir Little | 24.8 | SF | Portland Trailblazers | 198 | 217 | 102 | ||
June, 10 | Nickeil Alexander-Walker | 26.3 | PG/SG | New Orleans Pelicans | 197 | 207 | 92 | ||
June, 10 | Talen Horton-Tucker | 24.1 | PG/SG/SF | Los Angeles Lakers | 193 | 217 | 107 | ||
June, 10 | Luguentz Dort | 25.7 | PG/SG/SF | Oklahoma City Thunder | 194 | 205 | 101 | ||
June, 10 | Simisola Shittu | 25.1 | C | Vanderbilt Commodores | 207 | 217 | 103 | ||
June, 10 | Darius Bazley | 24.5 | SF/PF | 206 | 213 | 93 | |||
June, 10 | Dean Wade | 28.1 | PF | Kansas State Wildcats | 208 | 103 | |||
June, 10 | Amir Hinton | 27.8 | PG | Shaw University Bears | 196 | 87 | |||
May, 25 | Quinndary Weatherspoon | 28.3 | SG | San Antonio Spurs | 193 | 206 | 96 | ||
May, 25 | Ky Bowman | 27.5 | PG | Boston College Eagles | 185 | 201 | 85 | ||
May, 25 | Justin Robinson | 27.2 | PG | Virginia Tech Hokies | 185 | 186 | 82 | ||
May, 25 | Naz Reid | 25.3 | PF | Minnesota Timberwolves | 207 | 222 | 116 | ||
May, 25 | Cody Martin | 29.2 | PG/SG/SF | Charlotte Hornets | 197 | 209 | 87 | ||
May, 25 | Bruno Fernando | 26.3 | PF/C | Maryland Terrapins | 209 | 212 | 107 | ||
May, 25 | Daniel Gafford | 26.2 | PF | Arkansas Razorbacks | 210 | 219 | 107 | ||
May, 25 | Shamorie Ponds | 26.5 | PG | St John's (NY) Red Storm | 184 | 192 | 82 | ||
May, 25 | Ignas Brazdeikis | 25.9 | SF/PF | Michigan Wolverines | 201 | 204 | 100 | ||
May, 25 | Neemias Queta | 25.4 | C | Sacramento Kings | 214 | 224 | 102 | ||
May, 25 | Payton Pritchard | 26.9 | PG | Boston Celtics | 188 | 193 | 88 | ||
May, 25 | Louis King | 25.7 | SF/PF | Oregon Ducks | 203 | 214 | 88 | ||
May, 25 | Miye Oni | 27.4 | SG | Utah Jazz | 197 | 210 | 93 | ||
May, 25 | Andrew Nembhard | 24.9 | PG | Indiana Pacers | 194 | 195 | 89 | ||
May, 25 | Brandon Clarke | 28.2 | PF | Memphis Grizzlies | 204 | 204 | 94 |
Tous les picks
1 | Zion Williamson | 24.4 | PF | ||
---|---|---|---|---|---|
2 | Ja Morant | 25.3 | PG | ||
3 | RJ Barrett | 24.5 | SG/SF | ||
4 | DeAndre Hunter | 27.0 | SF | ||
pick 4
& Ball, Ingram, Hart, 3 1st round picks
Anthony Davis pick 4 & Solomon Hill picks 8, 17, 35 & Future first |
|||||
5 | Darius Garland | 24.9 | PG | ||
6 | Jarrett Culver | 25.8 | SG/SF | ||
pick 6
pick 11 & Dario Saric |
|||||
7 | Coby White | 24.8 | PG/SG | ||
8 | Jaxson Hayes | 24.6 | C | ||
picks 8,
17, 35 & Future first
pick 4 & Solomon Hill |
|||||
9 | Rui Hachimura | 26.9 | SF/PF | ||
10 | Cam Reddish | 25.3 | SF | ||
11 | Cameron Johnson | 28.8 | SG/SF | ||
pick 11
& Dario Saric
pick 6 |
|||||
12 | PJ Washington | 26.3 | SF/PF | ||
13 | Tyler Herro | 24.9 | SG | ||
14 | Romeo Langford | 25.1 | SG | ||
15 | Sekou Doumbouya | 24.0 | SF/PF | ||
16 | Chuma Okeke | 26.3 | PF | ||
17 | Nickeil Alexander-Walker | 26.3 | PG/SG | ||
pick 17
& Allen Crabbe, 1st rd pick 2020 lotto protected
Taurean Prince, 2nd round pick 2021 picks 17, 8, 35 & Future first pick 4 & Solomon Hill |
|||||
18 | Goga Bitadze | 25.4 | C | ||
19 | Luka Samanic | 24.9 | SF/PF | ||
20 | Matisse Thybulle | 27.8 | SG/SF | ||
pick 20
picks 24, 33 |
|||||
21 | Brandon Clarke | 28.2 | PF | ||
pick 21
pick 23 & Future 2nd |
|||||
22 | Grant Williams | 26.0 | SF/PF | ||
23 | Darius Bazley | 24.5 | SF/PF | ||
pick 23
& G.Allen, J.Crowder, K.Korver
Mike Conley pick 23 & Future 2nd pick 21 |
|||||
24 | Ty Jerome | 27.4 | PG | ||
picks 24,
33
pick 20 pick 24 & Aaron Baynes 2020 Bucks pick |
|||||
25 | Nassir Little | 24.8 | SF | ||
26 | Dylan Windler | 28.2 | SG/SF | ||
27 | Mfiondu Kabengele | 27.3 | PF | ||
pick 27
pick 56 & 2020 first round |
|||||
28 | Jordan Poole | 25.5 | SG/SF | ||
29 | Keldon Johnson | 25.2 | SG/SF/PF | ||
30 | Kevin Porter Jr | 24.6 | SG/SF | ||
pick 30
& Tony Snell
Jon Leuer pick 30 4 2nd round picks, $5M |
|||||
31 | Nicolas Claxton | 25.7 | C | ||
32 | Kezie Okpala | 25.6 | SF/PF | ||
pick 32
& TJ Warren
|
|||||
33 | Carsen Edwards | 26.8 | PG | ||
picks 33,
24
pick 20 |
|||||
34 | Bruno Fernando | 26.3 | PF/C | ||
35 | Marcos Louzada Silva | 25.5 | SG | ||
picks 35,
8, 17 & Future first
pick 4 & Solomon Hill |
|||||
36 | Cody Martin | 29.2 | PG/SG/SF | ||
37 | Deividas Sirvydis | 24.5 | SF/PF | ||
38 | Daniel Gafford | 26.2 | PF | ||
39 | Alen Smailagic | 24.3 | PF | ||
40 | Justin James | 27.9 | SG | ||
41 | Eric Paschall | 28.1 | PF | ||
pick 41
$1.3M, 2024 2nd rd pick |
|||||
42 | Admiral Schofield | 27.7 | SF/PF | ||
43 | Jaylen Nowell | 25.4 | SG | ||
44 | Bol Bol | 25.1 | C | ||
pick 44
Future 2nd + cash |
|||||
45 | Isaiah Roby | 26.9 | SF | ||
46 | Talen Horton-Tucker | 24.1 | PG/SG/SF | ||
47 | Ignas Brazdeikis | 25.9 | SF/PF | ||
48 | Terance Mann | 28.2 | PG/SG/SF | ||
49 | Quinndary Weatherspoon | 28.3 | SG | ||
50 | Jarrell Brantley | 28.5 | PF | ||
51 | Tremont Waters | 26.9 | PG | ||
52 | Jalen McDaniels | 26.9 | PF | ||
53 | Justin Wright-Foreman | 27.1 | PG/SG | ||
54 | Marial Shayok | 29.4 | SG | ||
55 | Kyle Guy | 27.3 | SG | ||
56 | Jaylen Hands | 25.2 | PG | ||
pick 56
& 2020 first round
pick 27 |
|||||
57 | Jordan Bone | 27.2 | PG | ||
58 | Miye Oni | 27.4 | SG | ||
59 | Dewan Hernandez | 28.0 | PF | ||
60 | Damion Baugh | 24.4 | PG/SG |