Draft NBA 2019 - Pick #22
Le pick 22 de la Draft NBA 2019...
Boston Celtics
Objectifs de l'intersaison
1. Quels joueurs veulent les Pelicans pour Davis ?
2. Compléter le roster si Kyrie et/ou Rozier partent
3. Quel successeur pour Horford ?
Analyse réalisée par l'équipe @celticsfr
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | K.Irving | M.Smart | T.Rozier | B.Wannamaker |
SG | J.Brown | G.Hayward | ||
SF | J.Tatum | M.Morris | ||
PF | A.Horford | S.Ojeleye | G.Yabusele | |
C | A.Baynes | D.Theis | R.Williams |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 22 sur notre big board.
PG | #18 | Talen Horton-Tucker | #35 | Luguentz Dort | #36 | Carsen Edwards | #43 | Ty Jerome |
---|---|---|---|---|---|---|---|---|
SG | #16 | Kevin Porter Jr | #17 | Keldon Johnson | #18 | Talen Horton-Tucker | #35 | Luguentz Dort |
SF | #15 | Nassir Little | #16 | Kevin Porter Jr | #17 | Keldon Johnson | #18 | Talen Horton-Tucker |
PF | #17 | Keldon Johnson | #24 | Grant Williams | #27 | Mfiondu Kabengele | #28 | Darius Bazley |
C | #23 | Bol Bol | #25 | Nicolas Claxton | #31 | Bruno Fernando | #56 | Jontay Porter |
Les choix de l'équipe Envergure
Consensus | Matisse Thybulle | 27.8 | SG/SF | ||
---|---|---|---|---|---|
Antoine Berranger | Darius Bazley | 24.5 | SF/PF | ||
Alexandre Berthaud | Rui Hachimura | 26.8 | SF/PF | ||
Emmanuel Le Nevé | Talen Horton-Tucker | 24.0 | PG/SG/SF | ||
Benoît Lelièvre | Grant Williams | 26.0 | SF/PF |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
June, 20 | Jared Harper | 27.2 | PG | Auburn Tigers | 178 | 79 | |||
June, 20 | Tremont Waters | 26.9 | PG | Louisiana State University Tigers | 180 | 189 | 78 | ||
June, 20 | Darius Bazley | 24.5 | SF/PF | 206 | 213 | 93 | |||
June, 19 | Jalen Lecque | 24.5 | PG | Indiana Pacers | 194 | 205 | 85 | ||
June, 19 | Goga Bitadze | 25.4 | C | 211 | 218 | 114 | |||
June, 18 | Sekou Doumbouya | 24.0 | SF/PF | 206 | 211 | 104 | |||
June, 10 | Luguentz Dort | 25.6 | PG/SG/SF | Oklahoma City Thunder | 194 | 205 | 101 | ||
June, 10 | Talen Horton-Tucker | 24.0 | PG/SG/SF | Los Angeles Lakers | 193 | 217 | 107 | ||
June, 10 | Grant Williams | 26.0 | SF/PF | Tennessee Volunteers | 202 | 208 | 109 | ||
June, 10 | Nickeil Alexander-Walker | 26.3 | PG/SG | New Orleans Pelicans | 197 | 207 | 92 | ||
June, 10 | Kevin Porter Jr | 24.6 | SG/SF | Southern California Trojans | 197 | 206 | 96 | ||
June, 10 | Darius Bazley | 24.5 | SF/PF | 206 | 213 | 93 | |||
June, 10 | Ignas Brazdeikis | 25.9 | SF/PF | Michigan Wolverines | 201 | 204 | 100 | ||
June, 10 | Eric Paschall | 28.1 | PF | Golden State Warriors | 201 | 213 | 115 | ||
June, 10 | Ty Jerome | 27.4 | PG | Oklahoma City Thunder | 197 | 193 | 88 | ||
June, 10 | Admiral Schofield | 27.7 | SF/PF | Tennessee Volunteers | 196 | 208 | 109 | ||
June, 10 | Charles Matthews | 28.1 | SG | Michigan Wolverines | 199 | 207 | 88 | ||
June, 10 | Ky Bowman | 27.5 | PG | Boston College Eagles | 185 | 201 | 85 | ||
June, 10 | Aaron Towo Nansi | 15.8 | PG | Cholet Basket | 171 | ||||
June, 10 | Brandon Clarke | 28.2 | PF | Memphis Grizzlies | 204 | 204 | 94 | ||
June, 10 | Keldon Johnson | 25.2 | SG/SF/PF | San Antonio Spurs | 198 | 207 | 98 | ||
June, 10 | Kezie Okpala | 25.6 | SF/PF | Miami Heat | 207 | 218 | 95 | ||
June, 2 | Mfiondu Kabengele | 27.3 | PF | Los Angeles Clippers | 209 | 221 | 116 | ||
June, 2 | Nassir Little | 24.8 | SF | Portland Trailblazers | 198 | 217 | 102 | ||
June, 1 | Mfiondu Kabengele | 27.3 | PF | Los Angeles Clippers | 209 | 221 | 116 | ||
June, 1 | Nassir Little | 24.8 | SF | Portland Trailblazers | 198 | 217 | 102 | ||
May, 25 | Carsen Edwards | 26.7 | PG | Purdue Boilermakers | 184 | 196 | 90 | ||
May, 25 | Quentin Grimes | 24.6 | SG/SF | New York Knicks | 196 | 203 | 95 | ||
May, 25 | Zach Norvell Jr | 27.0 | SG | Gonzaga Bulldogs | 197 | 198 | 93 | ||
May, 25 | Shamorie Ponds | 26.4 | PG | St John's (NY) Red Storm | 184 | 192 | 82 | ||
May, 25 | Daniel Gafford | 26.2 | PF | Arkansas Razorbacks | 210 | 219 | 107 | ||
May, 25 | Tyler Herro | 24.9 | SG | Kentucky Wildcats | 198 | 191 | 87 | ||
May, 25 | Cameron Johnson | 28.8 | SG/SF | North Carolina Tar Heels | 205 | 208 | 93 | ||
May, 25 | Justin Robinson | 27.1 | PG | Virginia Tech Hokies | 185 | 186 | 82 | ||
May, 25 | Dylan Windler | 28.2 | SG/SF | Belmont Bruins | 202 | 208 | 89 | ||
May, 25 | Devon Dotson | 25.3 | PG | Kansas Jayhawks | 188 | 191 | 81 | ||
May, 25 | Justin Wright-Foreman | 27.1 | PG/SG | Hostra Pride | 182 | 86 | |||
May, 25 | Aaron Towo Nansi | 15.8 | PG | Cholet Basket | 171 | ||||
May, 25 | Jaylen Nowell | 25.4 | SG | Minnesota Timberwolves | 194 | 201 | 92 | ||
May, 25 | Joshua Reaves | 30.5 | SG | Penn State Nittany Lions | 196 | 205 | 93 | ||
May, 25 | Quinndary Weatherspoon | 28.2 | SG | San Antonio Spurs | 193 | 206 | 96 | ||
May, 25 | Brandon Clarke | 28.2 | PF | Memphis Grizzlies | 204 | 204 | 94 |
Tous les picks
1 | Zion Williamson | 24.4 | PF | ||
---|---|---|---|---|---|
2 | Ja Morant | 25.3 | PG | ||
3 | RJ Barrett | 24.5 | SG/SF | ||
4 | DeAndre Hunter | 27.0 | SF | ||
pick 4
& Ball, Ingram, Hart, 3 1st round picks
Anthony Davis pick 4 & Solomon Hill picks 8, 17, 35 & Future first |
|||||
5 | Darius Garland | 24.9 | PG | ||
6 | Jarrett Culver | 25.8 | SG/SF | ||
pick 6
pick 11 & Dario Saric |
|||||
7 | Coby White | 24.8 | PG/SG | ||
8 | Jaxson Hayes | 24.5 | C | ||
picks 8,
17, 35 & Future first
pick 4 & Solomon Hill |
|||||
9 | Rui Hachimura | 26.8 | SF/PF | ||
10 | Cam Reddish | 25.3 | SF | ||
11 | Cameron Johnson | 28.8 | SG/SF | ||
pick 11
& Dario Saric
pick 6 |
|||||
12 | PJ Washington | 26.3 | SF/PF | ||
13 | Tyler Herro | 24.9 | SG | ||
14 | Romeo Langford | 25.1 | SG | ||
15 | Sekou Doumbouya | 24.0 | SF/PF | ||
16 | Chuma Okeke | 26.3 | PF | ||
17 | Nickeil Alexander-Walker | 26.3 | PG/SG | ||
pick 17
& Allen Crabbe, 1st rd pick 2020 lotto protected
Taurean Prince, 2nd round pick 2021 picks 17, 8, 35 & Future first pick 4 & Solomon Hill |
|||||
18 | Goga Bitadze | 25.4 | C | ||
19 | Luka Samanic | 24.9 | SF/PF | ||
20 | Matisse Thybulle | 27.8 | SG/SF | ||
pick 20
picks 24, 33 |
|||||
21 | Brandon Clarke | 28.2 | PF | ||
pick 21
pick 23 & Future 2nd |
|||||
22 | Grant Williams | 26.0 | SF/PF | ||
23 | Darius Bazley | 24.5 | SF/PF | ||
pick 23
& G.Allen, J.Crowder, K.Korver
Mike Conley pick 23 & Future 2nd pick 21 |
|||||
24 | Ty Jerome | 27.4 | PG | ||
picks 24,
33
pick 20 pick 24 & Aaron Baynes 2020 Bucks pick |
|||||
25 | Nassir Little | 24.8 | SF | ||
26 | Dylan Windler | 28.2 | SG/SF | ||
27 | Mfiondu Kabengele | 27.3 | PF | ||
pick 27
pick 56 & 2020 first round |
|||||
28 | Jordan Poole | 25.5 | SG/SF | ||
29 | Keldon Johnson | 25.2 | SG/SF/PF | ||
30 | Kevin Porter Jr | 24.6 | SG/SF | ||
pick 30
& Tony Snell
Jon Leuer pick 30 4 2nd round picks, $5M |
|||||
31 | Nicolas Claxton | 25.6 | C | ||
32 | Kezie Okpala | 25.6 | SF/PF | ||
pick 32
& TJ Warren
|
|||||
33 | Carsen Edwards | 26.7 | PG | ||
picks 33,
24
pick 20 |
|||||
34 | Bruno Fernando | 26.3 | PF/C | ||
35 | Marcos Louzada Silva | 25.4 | SG | ||
picks 35,
8, 17 & Future first
pick 4 & Solomon Hill |
|||||
36 | Cody Martin | 29.2 | PG/SG/SF | ||
37 | Deividas Sirvydis | 24.5 | SF/PF | ||
38 | Daniel Gafford | 26.2 | PF | ||
39 | Alen Smailagic | 24.3 | PF | ||
40 | Justin James | 27.9 | SG | ||
41 | Eric Paschall | 28.1 | PF | ||
pick 41
$1.3M, 2024 2nd rd pick |
|||||
42 | Admiral Schofield | 27.7 | SF/PF | ||
43 | Jaylen Nowell | 25.4 | SG | ||
44 | Bol Bol | 25.1 | C | ||
pick 44
Future 2nd + cash |
|||||
45 | Isaiah Roby | 26.8 | SF | ||
46 | Talen Horton-Tucker | 24.0 | PG/SG/SF | ||
47 | Ignas Brazdeikis | 25.9 | SF/PF | ||
48 | Terance Mann | 28.1 | PG/SG/SF | ||
49 | Quinndary Weatherspoon | 28.2 | SG | ||
50 | Jarrell Brantley | 28.5 | PF | ||
51 | Tremont Waters | 26.9 | PG | ||
52 | Jalen McDaniels | 26.8 | PF | ||
53 | Justin Wright-Foreman | 27.1 | PG/SG | ||
54 | Marial Shayok | 29.4 | SG | ||
55 | Kyle Guy | 27.3 | SG | ||
56 | Jaylen Hands | 25.2 | PG | ||
pick 56
& 2020 first round
pick 27 |
|||||
57 | Jordan Bone | 27.2 | PG | ||
58 | Miye Oni | 27.3 | SG | ||
59 | Dewan Hernandez | 28.0 | PF | ||
60 | Damion Baugh | 24.3 | PG/SG |