Draft NBA 2021 - Pick #8
Le pick 8 de la Draft NBA 2021...
Orlando Magic
Objectifs de l'intersaison
1. Trouver des talents capables de relancer la franchise
2. Choisir sur qui rebatir
3. Trop peu de rotation intérieure
Analyse réalisée par l'équipe @GugurCahaya
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | M.Fultz | C.Anthony | M.Carter-Williams | RJ Hampton |
SG | G.Harris | T.Ross | D.Bacon | C.Randle |
SF | O.Porter Jr | J.Ennis | I.Brazdeikis | S.Thornwell |
PF | J.Isaac | C.Okeke | ||
C | M.Bamba | W.Carter Jr | M.Wagner |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 8 sur notre big board.
PG | #8 | Keon Johnson | #9 | Sharife Cooper | #11 | Jaden Springer | #21 | Tre Mann |
---|---|---|---|---|---|---|---|---|
SG | #6 | James Bouknight | #7 | Moses Moody | #8 | Keon Johnson | #11 | Jaden Springer |
SF | #7 | Moses Moody | #8 | Keon Johnson | #12 | Ziaire Williams | #17 | Franz Wagner |
PF | #12 | Ziaire Williams | #17 | Franz Wagner | #18 | Alperen Sengun | #19 | Jalen Johnson (Duke) |
C | #13 | Isaiah Jackson | #14 | Kai Jones | #18 | Alperen Sengun | #25 | Isaiah Todd |
Les choix de l'équipe Envergure
Consensus | Moses Moody | 22.3 | SG/SF | ||
---|---|---|---|---|---|
Alexandre Berthaud | Ziaire Williams | 23.0 | SF/PF | ||
Emmanuel Le Nevé | Josh Giddey | 21.9 | PG/SG/SF | ||
Benoît Lelièvre | Tre Mann | 23.6 | PG | ||
Alan Guillou | Cameron Thomas | 22.9 | SG |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
July, 28 | Scottie Barnes | 23.1 | PF | Florida State Seminoles | 206 | 218 | 102 | ||
July, 28 | Jonathan Kuminga | 22.0 | SF/PF | NBA G League Ignite | 203 | 211 | 95 | ||
July, 28 | James Bouknight | 24.0 | SG | Charlotte Hornets | 195 | 197 | 85 | ||
July, 28 | Keon Johnson | 22.5 | PG/SG/SF | Los Angeles Clippers | 196 | 84 | |||
July, 28 | Moses Moody | 22.3 | SG/SF | Golden State Warriors | 198 | 211 | 93 | ||
July, 28 | Alperen Sengun | 22.2 | PF/C | Houston Rockets | 208 | 109 | |||
July, 28 | Jaden Springer | 22.0 | PG/SG | Tennessee Volunteers | 193 | 210 | 93 | ||
July, 28 | Corey Kispert | 25.5 | SF | Washington Wizards | 201 | 99 |
Tous les picks
1 | Cade Cunningham | 23.0 | PG/SG | ||
---|---|---|---|---|---|
2 | Jalen Green | 22.6 | SG/SF | ||
3 | Evan Mobley | 23.3 | C | ||
4 | Scottie Barnes | 23.1 | PF | ||
5 | Jalen Suggs | 23.5 | PG/SG | ||
6 | Josh Giddey | 21.9 | PG/SG/SF | ||
7 | Jonathan Kuminga | 22.0 | SF/PF | ||
8 | Franz Wagner | 23.6 | SF/PF | ||
9 | Davion Mitchell | 26.0 | PG/SG | ||
10 | Ziaire Williams | 23.0 | SF/PF | ||
picks 10,
40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas |
|||||
11 | James Bouknight | 24.0 | SG | ||
12 | Joshua Primo | 21.7 | PG/SG/SF | ||
13 | Chris Duarte | 27.3 | SF | ||
14 | Moses Moody | 22.3 | SG/SF | ||
15 | Corey Kispert | 25.5 | SF | ||
16 | Alperen Sengun | 22.2 | PF/C | ||
pick 16
Deux futurs 1st round picks |
|||||
17 | Trey Murphy III | 24.3 | SF/PF | ||
picks 17,
51 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) |
|||||
18 | Tre Mann | 23.6 | PG | ||
19 | Kai Jones | 23.7 | C | ||
pick 19
Futur 1st round pick |
|||||
20 | Jalen Johnson (Duke) | 22.8 | SF/PF | ||
21 | Keon Johnson | 22.5 | PG/SG/SF | ||
pick 21
pick 25 & Futur 2nd round pick |
|||||
22 | Isaiah Jackson | 22.7 | C | ||
pick 22
& K.Kuzma, K.Caldwell-Pope, M.Harrell
R.Westbrook, 2024 2nd round pick, 2028 2nd round pick pick 22 pick 31 & Aaron Holiday |
|||||
23 | Usman Garuba | 22.5 | PF/C | ||
24 | Josh Christopher | 22.8 | SG | ||
25 | Quentin Grimes | 24.4 | SG/SF | ||
pick 25
& Futur 2nd round pick
pick 21 |
|||||
26 | Nah'Shon Hyland | 23.0 | PG/SG | ||
27 | Cameron Thomas | 22.9 | SG | ||
28 | Jaden Springer | 22.0 | PG/SG | ||
29 | Day'Ron Sharpe | 22.9 | C | ||
pick 29
& J.Carter
L.Shamet |
|||||
30 | Santi Aldama | 23.0 | PF/C | ||
pick 30
pick 40 & ? |
|||||
31 | Isaiah Todd | 22.9 | PF/C | ||
pick 31
picks 54, 60 & Deux futurs 2nd round picks pick 31 & Aaron Holiday pick 22 |
|||||
32 | Jeremiah Robinson-Earl | 23.9 | PF/C | ||
pick 32
picks 34, 36 |
|||||
33 | Jason Preston | 25.4 | PG | ||
pick 33
Futur 2nd round pick, cash |
|||||
34 | Rokas Jokubaitis | 23.8 | PG | ||
picks 34,
36
pick 32 |
|||||
35 | Herb Jones | 26.0 | SG/SF/PF | ||
36 | Miles McBride | 24.0 | PG/SG | ||
picks 36,
34
pick 32 |
|||||
37 | J.T. Thor | 22.1 | PF/C | ||
pick 37
& M.Plumlee
pick 57 |
|||||
38 | Ayo Dosunmu | 24.7 | PG/SG | ||
39 | Neemias Queta | 25.2 | C | ||
40 | Jared Butler | 25.1 | PG/SG | ||
picks 40,
10 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas pick 40 & ? pick 30 |
|||||
41 | Joe Wieskamp | 25.1 | SF | ||
42 | Isaiah Livers | 26.1 | SF/PF | ||
43 | Greg Brown | 23.0 | SF/PF | ||
pick 43
Futur 2nd round pick |
|||||
44 | Kessler Edwards | 24.1 | SF/PF | ||
45 | Juhann Begarin | 22.1 | SG | ||
46 | Dalano Banton | 24.9 | PG/SG/SF | ||
47 | David Johnson | 23.6 | PG/SG | ||
48 | Sharife Cooper | 23.3 | PG | ||
49 | Marcus Zegarowski | 26.1 | PG | ||
50 | Filip Petrusev | 24.4 | C | ||
51 | B.J. Boston | 22.8 | SG/SF | ||
picks 51,
17 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) pick 51 ? |
|||||
52 | Luka Garza | 25.7 | C | ||
53 | Charles Bassey | 23.9 | C | ||
pick 53
Cash |
|||||
54 | Sandro Mamukelashvili | 25.3 | PF | ||
picks 54,
60 & Deux futurs 2nd round picks
pick 31 |
|||||
55 | Aaron Wiggins | 25.7 | SG/SF | ||
56 | Scottie Lewis | 24.5 | SG/SF | ||
57 | Balsa Koprivica | 24.4 | C | ||
pick 57
pick 37 & M.Plumlee |
|||||
58 | Jericho Sims | 25.9 | C | ||
59 | RaiQuan Gray | 25.4 | PF | ||
60 | Georgios Kalaitzakis | 25.7 | SG/SF | ||
picks 60,
54 & Deux futurs 2nd round picks
pick 31 |