Draft NBA 2021 - Pick #39
Le pick 39 de la Draft NBA 2021...
Sacramento Kings
Postes à pourvoir
5 Majeur: PF
Rotation: C, SG, PG
Cap disponible: $5M
Picks:
9
39
Objectifs de l'intersaison
1. Lever la malédication
2. Se faire pardonner auprès de @demarcusdivac
3. Continuer à nous faire rire malgré tout
Analyse réalisée par l'équipe @AlepH_FR
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | D.Fox | D.Wright | J.Ramsey | |
SG | B.Hield | T.Haliburton | K.Guy | |
SF | H.Barnes | T.Davis | J.James | |
PF | M.Bagley | M.Harkless | L.King | R.Woodward |
C | R.Holmes | D.Jones | H.Whiteside | C.Menu |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 39 sur notre big board.
PG | #9 | Sharife Cooper | #23 | Jared Butler | #40 | Joel Ayayi | #47 | Daishen Nix |
---|---|---|---|---|---|---|---|---|
SG | #22 | B.J. Boston | #23 | Jared Butler | #40 | Joel Ayayi | #43 | Scottie Lewis |
SF | #22 | B.J. Boston | #30 | Greg Brown | #35 | Joe Wieskamp | #36 | Kessler Edwards |
PF | #30 | Greg Brown | #36 | Kessler Edwards | #38 | Vrenz Bleijenbergh | #48 | Romeo Weems |
C | #49 | Jericho Sims | #50 | Filip Petrusev | #51 | Yves Pons | #53 | Charles Bassey |
Les choix de l'équipe Envergure
Consensus | Jeremiah Robinson-Earl | 23.9 | PF/C | ||
---|---|---|---|---|---|
Alexandre Berthaud | Ibou Badji | 22.0 | C | ||
Emmanuel Le Nevé | |||||
Benoît Lelièvre | Day'Ron Sharpe | 22.9 | C | ||
Alan Guillou |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
July, 28 | Keon Johnson | 22.6 | PG/SG/SF | Los Angeles Clippers | 196 | 84 | |||
July, 28 | Joshua Primo | 21.8 | PG/SG/SF | Alabama Crimson Tide | 198 | 84 | |||
July, 28 | Scottie Lewis | 24.6 | SG/SF | Charlotte Hornets | 196 | 208 | 84 | ||
July, 28 | Isaiah Todd | 23.0 | PF/C | Washington Wizards | 208 | 95 | |||
July, 28 | Tre Mann | 23.7 | PG | Oklahoma City Thunder | 190 | 77 | |||
July, 28 | Isaiah Jackson | 22.7 | C | Indiana Pacers | 209 | 219 | 93 | ||
July, 28 | Corey Kispert | 25.6 | SF | Washington Wizards | 201 | 99 | |||
July, 28 | Jaden Springer | 22.0 | PG/SG | Tennessee Volunteers | 193 | 210 | 93 | ||
July, 28 | Alperen Sengun | 22.3 | PF/C | Houston Rockets | 208 | 109 | |||
July, 28 | Kai Jones | 23.7 | C | Texas Longhorns | 211 | 99 | |||
July, 28 | Jalen Johnson | 26.9 | SG/SF | Mercer Bears | 198 | 84 | |||
July, 28 | Moses Moody | 22.4 | SG/SF | Golden State Warriors | 198 | 211 | 93 | ||
July, 20 | Neemias Queta | 25.2 | C | Sacramento Kings | 214 | 224 | 102 | ||
June, 16 | Jericho Sims | 26.0 | C | New York Knicks | 208 | 223 | 108 | ||
October, 7 | Yves Pons | 25.4 | PF/C | Tennessee Volunteers | 198 | 94 |
Tous les picks
1 | Cade Cunningham | 23.0 | PG/SG | ||
---|---|---|---|---|---|
2 | Jalen Green | 22.7 | SG/SF | ||
3 | Evan Mobley | 23.3 | C | ||
4 | Scottie Barnes | 23.2 | PF | ||
5 | Jalen Suggs | 23.6 | PG/SG | ||
6 | Josh Giddey | 22.0 | PG/SG/SF | ||
7 | Jonathan Kuminga | 22.0 | SF/PF | ||
8 | Franz Wagner | 23.7 | SF/PF | ||
9 | Davion Mitchell | 26.1 | PG/SG | ||
10 | Ziaire Williams | 23.1 | SF/PF | ||
picks 10,
40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas |
|||||
11 | James Bouknight | 24.1 | SG | ||
12 | Joshua Primo | 21.8 | PG/SG/SF | ||
13 | Chris Duarte | 27.3 | SF | ||
14 | Moses Moody | 22.4 | SG/SF | ||
15 | Corey Kispert | 25.6 | SF | ||
16 | Alperen Sengun | 22.3 | PF/C | ||
pick 16
Deux futurs 1st round picks |
|||||
17 | Trey Murphy III | 24.3 | SF/PF | ||
picks 17,
51 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) |
|||||
18 | Tre Mann | 23.7 | PG | ||
19 | Kai Jones | 23.7 | C | ||
pick 19
Futur 1st round pick |
|||||
20 | Jalen Johnson (Duke) | 22.8 | SF/PF | ||
21 | Keon Johnson | 22.6 | PG/SG/SF | ||
pick 21
pick 25 & Futur 2nd round pick |
|||||
22 | Isaiah Jackson | 22.7 | C | ||
pick 22
& K.Kuzma, K.Caldwell-Pope, M.Harrell
R.Westbrook, 2024 2nd round pick, 2028 2nd round pick pick 22 pick 31 & Aaron Holiday |
|||||
23 | Usman Garuba | 22.6 | PF/C | ||
24 | Josh Christopher | 22.8 | SG | ||
25 | Quentin Grimes | 24.4 | SG/SF | ||
pick 25
& Futur 2nd round pick
pick 21 |
|||||
26 | Nah'Shon Hyland | 23.1 | PG/SG | ||
27 | Cameron Thomas | 23.0 | SG | ||
28 | Jaden Springer | 22.0 | PG/SG | ||
29 | Day'Ron Sharpe | 22.9 | C | ||
pick 29
& J.Carter
L.Shamet |
|||||
30 | Santi Aldama | 23.0 | PF/C | ||
pick 30
pick 40 & ? |
|||||
31 | Isaiah Todd | 23.0 | PF/C | ||
pick 31
picks 54, 60 & Deux futurs 2nd round picks pick 31 & Aaron Holiday pick 22 |
|||||
32 | Jeremiah Robinson-Earl | 23.9 | PF/C | ||
pick 32
picks 34, 36 |
|||||
33 | Jason Preston | 25.5 | PG | ||
pick 33
Futur 2nd round pick, cash |
|||||
34 | Rokas Jokubaitis | 23.9 | PG | ||
picks 34,
36
pick 32 |
|||||
35 | Herb Jones | 26.0 | SG/SF/PF | ||
36 | Miles McBride | 24.1 | PG/SG | ||
picks 36,
34
pick 32 |
|||||
37 | J.T. Thor | 22.1 | PF/C | ||
pick 37
& M.Plumlee
pick 57 |
|||||
38 | Ayo Dosunmu | 24.7 | PG/SG | ||
39 | Neemias Queta | 25.2 | C | ||
40 | Jared Butler | 25.1 | PG/SG | ||
picks 40,
10 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas pick 40 & ? pick 30 |
|||||
41 | Joe Wieskamp | 25.1 | SF | ||
42 | Isaiah Livers | 26.2 | SF/PF | ||
43 | Greg Brown | 23.1 | SF/PF | ||
pick 43
Futur 2nd round pick |
|||||
44 | Kessler Edwards | 24.2 | SF/PF | ||
45 | Juhann Begarin | 22.2 | SG | ||
46 | Dalano Banton | 24.9 | PG/SG/SF | ||
47 | David Johnson | 23.6 | PG/SG | ||
48 | Sharife Cooper | 23.3 | PG | ||
49 | Marcus Zegarowski | 26.2 | PG | ||
50 | Filip Petrusev | 24.5 | C | ||
51 | B.J. Boston | 22.9 | SG/SF | ||
picks 51,
17 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) pick 51 ? |
|||||
52 | Luka Garza | 25.8 | C | ||
53 | Charles Bassey | 23.9 | C | ||
pick 53
Cash |
|||||
54 | Sandro Mamukelashvili | 25.4 | PF | ||
picks 54,
60 & Deux futurs 2nd round picks
pick 31 |
|||||
55 | Aaron Wiggins | 25.8 | SG/SF | ||
56 | Scottie Lewis | 24.6 | SG/SF | ||
57 | Balsa Koprivica | 24.4 | C | ||
pick 57
pick 37 & M.Plumlee |
|||||
58 | Jericho Sims | 26.0 | C | ||
59 | RaiQuan Gray | 25.5 | PF | ||
60 | Georgios Kalaitzakis | 25.8 | SG/SF | ||
picks 60,
54 & Deux futurs 2nd round picks
pick 31 |