Draft NBA 2021 - Pick #56
Le pick 56 de la Draft NBA 2021...
Charlotte Hornets
Objectifs de l'intersaison
1. Apporter un talent sur le poste de pivot
2. Combler les départs potentiels de Graham et Monk
Analyse réalisée par l'équipe @GugurCahaya
Profondeur de banc
Légende
Pos | 5 Majeur | Rotation | Rotation | Rotation |
---|---|---|---|---|
PG | L.Ball | B.Wanamaker | G.Riller | |
SG | T.Rozier | D.Graham | M.Monk | N.Darling |
SF | G.Hayward | M.Bridges | Ca.Martin | |
PF | PJ Washington | J.McDaniels | Co.Martin | |
C | C.Zeller | B.Biyombo | N.Richards | V.Carey |
Meilleurs joueurs disponibles
avant la draft, nous considérons comme ayant été déjà choisis les joueurs plus haut que le pick 56 sur notre big board.
PG | #40 | Joel Ayayi | #47 | Daishen Nix | #63 | DJ Steward | #68 | David Duke |
---|---|---|---|---|---|---|---|---|
SG | #40 | Joel Ayayi | #43 | Scottie Lewis | #55 | John Petty Jr | #63 | DJ Steward |
SF | #37 | Aaron Henry | #38 | Vrenz Bleijenbergh | #43 | Scottie Lewis | #48 | Romeo Weems |
PF | #38 | Vrenz Bleijenbergh | #48 | Romeo Weems | #51 | Yves Pons | #57 | Derrick Alston |
C | #49 | Jericho Sims | #51 | Yves Pons | #70 | Jay Huff | #80 | Asbjorn Midtgaard |
Les choix de l'équipe Envergure
Consensus | Derrick Alston | 27.0 | SF/PF | ||
---|---|---|---|---|---|
Alexandre Berthaud | Nikita Mikhailovskii | 24.0 | SG/SF | ||
Emmanuel Le Nevé | |||||
Benoît Lelièvre | Joel Ayayi | 24.5 | PG/SG | ||
Alan Guillou |
Workouts recensés
Date | Joueur | Co | Age | Pos | Equipe NCAA | Taille | Envergure | Poids | |
---|---|---|---|---|---|---|---|---|---|
July, 28 | James Bouknight | 24.0 | SG | Charlotte Hornets | 195 | 197 | 85 | ||
July, 28 | Joshua Primo | 21.7 | PG/SG/SF | Alabama Crimson Tide | 198 | 84 | |||
July, 28 | Isaiah Todd | 22.9 | PF/C | Washington Wizards | 208 | 95 | |||
July, 28 | J.T. Thor | 22.0 | PF/C | Charlotte Hornets | 208 | 214 | 92 | ||
July, 28 | Isaiah Jackson | 22.7 | C | Indiana Pacers | 209 | 219 | 93 | ||
July, 28 | Ziaire Williams | 23.0 | SF/PF | Memphis Grizzlies | 201 | 209 | 88 | ||
July, 28 | Corey Kispert | 25.5 | SF | Washington Wizards | 201 | 99 | |||
July, 28 | Jaden Springer | 22.0 | PG/SG | Tennessee Volunteers | 193 | 210 | 93 | ||
July, 28 | Alperen Sengun | 22.2 | PF/C | Houston Rockets | 208 | 109 | |||
July, 28 | Sharife Cooper | 23.2 | PG | Atlanta Hawks | 185 | 81 | |||
July, 28 | Kai Jones | 23.6 | C | Texas Longhorns | 211 | 99 | |||
July, 28 | Cameron Thomas | 22.9 | SG | Brooklyn Nets | 193 | 95 | |||
July, 28 | Jalen Johnson | 26.8 | SG/SF | Mercer Bears | 198 | 84 | |||
July, 28 | Moses Moody | 22.3 | SG/SF | Golden State Warriors | 198 | 211 | 93 | ||
July, 28 | Keon Johnson | 22.5 | PG/SG/SF | Los Angeles Clippers | 196 | 84 | |||
July, 27 | Day'Ron Sharpe | 22.8 | C | North Carolina Tar Heels | 211 | 120 | |||
July, 22 | Neemias Queta | 25.2 | C | Sacramento Kings | 214 | 224 | 102 | ||
July, 17 | Derrick Alston | 27.0 | SF/PF | Boise State Broncos | 206 | 213 | 86 | ||
July, 3 | Charles Bassey | 23.9 | C | Philadelphia 76ers | 208 | 222 | 109 | ||
July, 2 | Luka Garza | 25.7 | C | Detroit Pistons | 211 | 111 | |||
June, 17 | Yves Pons | 25.3 | PF/C | Tennessee Volunteers | 198 | 94 | |||
September, 8 | Sandro Mamukelashvili | 25.3 | PF | Milwaukee Bucks | 208 | 104 |
Tous les picks
1 | Cade Cunningham | 23.0 | PG/SG | ||
---|---|---|---|---|---|
2 | Jalen Green | 22.6 | SG/SF | ||
3 | Evan Mobley | 23.2 | C | ||
4 | Scottie Barnes | 23.1 | PF | ||
5 | Jalen Suggs | 23.5 | PG/SG | ||
6 | Josh Giddey | 21.9 | PG/SG/SF | ||
7 | Jonathan Kuminga | 21.9 | SF/PF | ||
8 | Franz Wagner | 23.6 | SF/PF | ||
9 | Davion Mitchell | 26.0 | PG/SG | ||
10 | Ziaire Williams | 23.0 | SF/PF | ||
picks 10,
40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas |
|||||
11 | James Bouknight | 24.0 | SG | ||
12 | Joshua Primo | 21.7 | PG/SG/SF | ||
13 | Chris Duarte | 27.2 | SF | ||
14 | Moses Moody | 22.3 | SG/SF | ||
15 | Corey Kispert | 25.5 | SF | ||
16 | Alperen Sengun | 22.2 | PF/C | ||
pick 16
Deux futurs 1st round picks |
|||||
17 | Trey Murphy III | 24.2 | SF/PF | ||
picks 17,
51 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) |
|||||
18 | Tre Mann | 23.6 | PG | ||
19 | Kai Jones | 23.6 | C | ||
pick 19
Futur 1st round pick |
|||||
20 | Jalen Johnson (Duke) | 22.7 | SF/PF | ||
21 | Keon Johnson | 22.5 | PG/SG/SF | ||
pick 21
pick 25 & Futur 2nd round pick |
|||||
22 | Isaiah Jackson | 22.7 | C | ||
pick 22
& K.Kuzma, K.Caldwell-Pope, M.Harrell
R.Westbrook, 2024 2nd round pick, 2028 2nd round pick pick 22 pick 31 & Aaron Holiday |
|||||
23 | Usman Garuba | 22.5 | PF/C | ||
24 | Josh Christopher | 22.8 | SG | ||
25 | Quentin Grimes | 24.3 | SG/SF | ||
pick 25
& Futur 2nd round pick
pick 21 |
|||||
26 | Nah'Shon Hyland | 23.0 | PG/SG | ||
27 | Cameron Thomas | 22.9 | SG | ||
28 | Jaden Springer | 22.0 | PG/SG | ||
29 | Day'Ron Sharpe | 22.8 | C | ||
pick 29
& J.Carter
L.Shamet |
|||||
30 | Santi Aldama | 22.9 | PF/C | ||
pick 30
pick 40 & ? |
|||||
31 | Isaiah Todd | 22.9 | PF/C | ||
pick 31
picks 54, 60 & Deux futurs 2nd round picks pick 31 & Aaron Holiday pick 22 |
|||||
32 | Jeremiah Robinson-Earl | 23.8 | PF/C | ||
pick 32
picks 34, 36 |
|||||
33 | Jason Preston | 25.4 | PG | ||
pick 33
Futur 2nd round pick, cash |
|||||
34 | Rokas Jokubaitis | 23.8 | PG | ||
picks 34,
36
pick 32 |
|||||
35 | Herb Jones | 25.9 | SG/SF/PF | ||
36 | Miles McBride | 24.0 | PG/SG | ||
picks 36,
34
pick 32 |
|||||
37 | J.T. Thor | 22.0 | PF/C | ||
pick 37
& M.Plumlee
pick 57 |
|||||
38 | Ayo Dosunmu | 24.6 | PG/SG | ||
39 | Neemias Queta | 25.2 | C | ||
40 | Jared Butler | 25.0 | PG/SG | ||
picks 40,
10 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé)
picks 17, 51 & J.Valanciunas pick 40 & ? pick 30 |
|||||
41 | Joe Wieskamp | 25.0 | SF | ||
42 | Isaiah Livers | 26.1 | SF/PF | ||
43 | Greg Brown | 23.0 | SF/PF | ||
pick 43
Futur 2nd round pick |
|||||
44 | Kessler Edwards | 24.1 | SF/PF | ||
45 | Juhann Begarin | 22.1 | SG | ||
46 | Dalano Banton | 24.8 | PG/SG/SF | ||
47 | David Johnson | 23.5 | PG/SG | ||
48 | Sharife Cooper | 23.2 | PG | ||
49 | Marcus Zegarowski | 26.1 | PG | ||
50 | Filip Petrusev | 24.4 | C | ||
51 | B.J. Boston | 22.8 | SG/SF | ||
picks 51,
17 & J.Valanciunas
picks 10, 40 & S.Adams, E.Bledsoe, 2022 1st round pick (Lakers protégé) pick 51 ? |
|||||
52 | Luka Garza | 25.7 | C | ||
53 | Charles Bassey | 23.9 | C | ||
pick 53
Cash |
|||||
54 | Sandro Mamukelashvili | 25.3 | PF | ||
picks 54,
60 & Deux futurs 2nd round picks
pick 31 |
|||||
55 | Aaron Wiggins | 25.7 | SG/SF | ||
56 | Scottie Lewis | 24.5 | SG/SF | ||
57 | Balsa Koprivica | 24.4 | C | ||
pick 57
pick 37 & M.Plumlee |
|||||
58 | Jericho Sims | 25.9 | C | ||
59 | RaiQuan Gray | 25.4 | PF | ||
60 | Georgios Kalaitzakis | 25.7 | SG/SF | ||
picks 60,
54 & Deux futurs 2nd round picks
pick 31 |